800-462-7929 • sales@marway.com

mPower 411 Series

Models 411-62 • 1.5 kW

2U • 208–240 1ph Vac 50/60 Hz 1

DC Voltage DC Current Part No. 240 Vac Amps 2
Duty Rating
(Breaker Minimum)
220 Vac Amps 2
Duty Rating
(Breaker Minimum)
208 Vac Amps 2
Duty Rating
(Breaker Minimum)
120 Vac Amps 1,2
Duty Rating
(Breaker Minimum)
10 V * 60 A MPW 411-62-0010-060-004 3.01 • (3.77) 3.29 • (4.11) 3.48 • (4.35) 6.28 • (7.85)
60 V 60 A MPW 411-62-0060-060-004 7.61 • (9.51) 8.30 • (10.38) 8.78 • (10.98) 12.83 • (16.03)
80 V 60 A MPW 411-62-0080-060-004 7.61 • (9.51) 8.30 • (10.38) 8.78 • (10.98) 12.83 • (16.03)
200 V 25 A MPW 411-62-0200-025-004 7.57 • (9.46) 8.26 • (10.32) 8.74 • (10.92) 12.69 • (15.86)
360 V 15 A MPW 411-62-0360-015-004 7.57 • (9.46) 8.26 • (10.32) 8.74 • (10.92) 12.69 • (15.86)
500 V 10 A MPW 411-62-0500-010-004 7.53 • (9.41) 8.22 • (10.27) 8.69 • (10.86) 12.56 • (15.70)
750 V 6 A MPW 411-62-0750-006-004 7.53 • (9.41) 8.22 • (10.27) 8.69 • (10.86) 12.56 • (15.70)

[*] 10 V unit is rated at 600 watts.

[1] Requires 208-240 Vac to reach full 1.5 kW power output. Optionally, 120 Vac can be used with a derated 1.2 kW power output.

[2] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.

Models 411-62 • 3 kW

2U • 208–240 1ph Vac 50/60 Hz 3

DC Voltage DC Current Part No. 240 Vac Amps 4
Duty Rating
(Breaker Minimum)
220 Vac Amps 4
Duty Rating
(Breaker Minimum)
208 Vac Amps 4
Duty Rating
(Breaker Minimum)
120 Vac Amps 3,4
Duty Rating
(Breaker Minimum)
10 V * 120 A MPW 411-62-0010-120-004 6.03 • (7.53) 6.57 • (8.22) 6.95 • (8.69) 12.56 • (15.70)
60 V 120 A MPW 411-62-0060-120-004 15.22 • (19.03) 16.61 • (20.76) 17.57 • (21.96) 16.03 • (20.04)
80 V 120 A MPW 411-62-0080-120-004 15.22 • (19.03) 16.61 • (20.76) 17.57 • (21.96) 16.03 • (20.04)
200 V 50 A MPW 411-62-0200-050-004 15.14 • (18.93) 16.52 • (20.65) 17.47 • (21.84) 15.86 • (19.83)
360 V 30 A MPW 411-62-0360-030-004 15.14 • (18.93) 16.52 • (20.65) 17.47 • (21.84) 15.86 • (19.83)
500 V 20 A MPW 411-62-0500-020-004 15.06 • (18.83) 16.43 • (20.54) 17.38 • (21.73) 15.70 • (19.62)
750 V 12 A MPW 411-62-0750-012-004 15.06 • (18.83) 16.43 • (20.54) 17.38 • (21.73) 15.70 • (19.62)
1000 V 10 A MPW 411-62-1000-010-004 15.06 • (18.83) 16.43 • (20.54) 17.38 • (21.73) 15.70 • (19.62)
1500 V 6 A MPW 411-62-1500-006-004 15.06 • (18.83) 16.43 • (20.54) 17.38 • (21.73) 15.70 • (19.62)

[*] 10 V unit is rated at 1,200 watts.

[3] Requires 208-240 Vac to reach full 3.0 kW power output. Optionally, 120 Vac can be used with a derated 1.5 kW power output.

[4] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.

Models 411-33 • 5 kW

3U • 380–480 1ph Vac 50/60 Hz 5

DC Voltage DC Current Part No. 480 Vac Amps 6
Duty Rating
(Breaker Minimum)
208 Vac Amps 5,6
Duty Rating
(Breaker Minimum)
10 V * 170 A MPW 411-33-0010-170-004 2.48 • (3.10) 9.70 • (12.12)
60 V 170 A MPW 411-33-0060-170-004 12.62 • (15.77) 17.47 • (21.84)
80 V 170 A MPW 411-33-0080-170-004 12.62 • (15.77) 17.47 • (21.84)
200 V 70 A MPW 411-33-0200-070-004 12.62 • (15.77) 17.47 • (21.84)
360 V 40 A MPW 411-33-0360-040-004 12.55 • (15.69) 17.29 • (21.61)
500 V 30 A MPW 411-33-0500-030-004 12.55 • (15.69) 17.29 • (21.61)
750 V 20 A MPW 411-33-0750-020-004 12.55 • (15.69) 17.29 • (21.61)

[*] 10 V unit is rated at 1,700 watts.

[5] Requires 380-480 Vac 1 phase to reach full 5 kW power output. Optionally, 208 Vac 1 phase can be used with a derated 3 kW power output.

[6] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.

Models 411-53 • 10 kW

3U • 380–480 3ph Vac 50/60 Hz 7

DC Voltage DC Current Part No. 480 Vac Amps 8
Duty Rating
(Breaker Minimum)
208 Vac Amps 7,8
Duty Rating
(Breaker Minimum)
10 V * 340 A MPW 411-53-0010-340-004 4.96 • (6.20) 11.45 • (14.31)
60 V 340 A MPW 411-53-0060-340-004 14.59 • (18.24) 20.20 • (25.25)
80 V 340 A MPW 411-53-0080-340-004 14.59 • (18.24) 20.20 • (25.25)
200 V 140 A MPW 411-53-0200-140-004 14.59 • (18.24) 20.20 • (25.25)
360 V 80 A MPW 411-53-0360-080-004 14.44 • (18.04) 19.99 • (24.98)
500 V 60 A MPW 411-53-0500-060-004 14.44 • (18.04) 19.99 • (24.98)
750 V 40 A MPW 411-53-0750-040-004 14.44 • (18.04) 19.99 • (24.98)
1000 V 30 A MPW 411-53-1000-030-004 14.44 • (18.04) 19.99 • (24.98)
1500 V 20 A MPW 411-53-1500-020-004 14.44 • (18.04) 19.99 • (24.98)

[*] 10 V unit is rated at 3,400 watts.

[7] Requires 380-480 Vac 3 phase to reach full 10 kW power output. Optionally, 208 Vac 3 phase can be used with a derated 6 kW power output.

[8] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor / 1.73. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement per line. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.

Models 411-53 • 15 kW

3U • 380–480 3ph Vac 50/60 Hz 9

DC Voltage DC Current Part No. 480 Vac Amps 10
Duty Rating
(Breaker Minimum)
208 Vac Amps 9,10
Duty Rating
(Breaker Minimum)
10 V * 510 A MPW 411-53-0010-510-004 7.44 • (9.30) 17.17 • (21.46)
60 V 510 A MPW 411-53-0060-510-004 21.88 • (27.35) 30.30 • (37.87)
80 V 510 A MPW 411-53-0080-510-004 21.88 • (27.35) 30.30 • (37.87)
200 V 210 A MPW 411-53-0200-210-004 21.88 • (27.35) 30.30 • (37.87)
360 V 120 A MPW 411-53-0360-120-004 21.65 • (27.07) 29.98 • (37.48)
500 V 90 A MPW 411-53-0500-090-004 21.65 • (27.07) 29.98 • (37.48)
750 V 60 A MPW 411-53-0750-060-004 21.65 • (27.07) 29.98 • (37.48)
1000 V 40 A MPW 411-53-1000-040-004 21.65 • (27.07) 29.98 • (37.48)
1500 V 30 A MPW 411-53-1500-030-004 21.65 • (27.07) 29.98 • (37.48)
2000 V 20 A MPW 411-53-2000-020-004 21.65 • (27.07) 29.98 • (37.48)

[*] 10 V unit is rated at 5,100 watts.

[9] Requires 380-480 Vac 3 phase to reach full 15 kW power output. Optionally, 208 Vac 3 phase can be used with a derated 9 kW power output.

[10] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor / 1.73. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement per line. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.

Models 411-54 • 30.0 kW

4U • 380–480 3ph Vac 50/60 Hz 11

DC Voltage DC Current Part No. 480 Vac Amps 12
Duty Rating
(Breaker Minimum)
208 Vac Amps 11,12
Duty Rating
(Breaker Minimum)
10 V * 1000 A MPW 411-54-0010-1000-004 14.59 • (18.24) 33.67 • (42.08)
60 V 1000 A MPW 411-54-0060-1000-004 43.49 • (54.36) 60.22 • (75.27)
80 V 1000 A MPW 411-54-0080-1000-004 43.49 • (54.36) 60.22 • (75.27)
200 V 420 A MPW 411-54-0200-420-004 43.40 • (54.25) 60.09 • (75.11)
360 V 240 A MPW 411-54-0360-240-004 43.17 • (53.96) 59.78 • (74.72)
500 V 180 A MPW 411-54-0500-180-004 42.86 • (53.57) 59.34 • (74.18)
750 V 120 A MPW 411-54-0750-120-004 42.86 • (53.57) 59.34 • (74.18)
920 V 125 A MPW 411-54-0920-125-004 42.86 • (53.57) 59.34 • (74.18)
1000 V 80 A MPW 411-54-1000-080-004 43.17 • (53.96) 59.78 • (74.72)
1500 V 60 A MPW 411-54-1500-060-004 42.86 • (53.57) 59.34 • (74.18)
2000 V 40 A MPW 411-54-2000-040-004 42.86 • (53.57) 59.34 • (74.18)

[*] 10 V unit is rated at 10,000 watts.

[11] Requires 380-480 Vac 3 phase to reach full 30 kW power output. Optionally, 208 Vac 3 phase can be used with a derated 18 kW power output.

[12] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor / 1.73. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement per line. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.