800-462-7929 • sales@marway.com

mPower 300 Series

Models 300-01 • 1.5 kW

1U • 100–240 1ph Vac 50/60 Hz 1

DC
Voltage
DC
Current
Part No. 240 Vac Amps 2
Duty Rating
(Breaker Minimum)
220 Vac Amps 2
Duty Rating
(Breaker Minimum)
208 Vac Amps 2
Duty Rating
(Breaker Minimum)
120 Vac Amps 1,2
Duty Rating
(Breaker Minimum)
80 V 50 A MPW 300-01-0080-050-000 8.04 • (10.05) 8.77 • (10.96) 9.28 • (11.59) 10.72 • (13.40)
200 V 25 A MPW 300-01-0200-025-000 7.95 • (9.94) 8.67 • (10.84) 9.17 • (11.47) 11.66 • (14.57)
360 V 15 A MPW 300-01-0360-015-000 7.78 • (9.72) 8.48 • (10.61) 8.97 • (11.22) 11.16 • (13.95)
500 V 10 A MPW 300-01-0500-010-000 7.78 • (9.72) 8.48 • (10.61) 8.97 • (11.22) 11.16 • (13.95)
750 V 6 A MPW 300-01-0750-006-000 7.61 • (9.51) 8.30 • (10.38) 8.78 • (10.98) 10.69 • (13.36)

[1] Requires 150-240 Vac to reach full 1.5 kW power output. Optionally, 120 Vac can be used with a derated 1.0 kW power output.

[2] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.

Models 300-11 • 3.0 kW

1U • 220–240 1ph Vac 50/60 Hz 3

DC Voltage DC Current Part No. 240 Vac Amps 4
Duty Rating
(Breaker Rating)
220 Vac Amps 4
Duty Rating
(Breaker Rating)
80 V 100 A MPW 300-11-0080-100-000 16.08 • (20.10) 17.54 • (21.93)
200 V 50 A MPW 300-11-0200-050-000 15.90 • (19.87) 17.35 • (21.68)
360 V 30 A MPW 300-11-0360-030-000 15.55 • (19.44) 16.97 • (21.21)
500 V 20 A MPW 300-11-0500-020-000 15.55 • (19.44) 16.97 • (21.21)
750 V 12 A MPW 300-11-0750-012-000 15.22 • (19.03) 16.61 • (20.76)

[3] Requires 220-240 Vac to reach full 3.0 kW power output. Cannot be run with 208 Vac or lower.

[4] Duty Rating is calculated with: ((Watts * 102%) / Efficiency%) / (Vac – 10%) / PowerFactor. Breaker Rating is calculated with: (Duty Amps / 80%). The Breaker Rating is a minimum requirement. Choose the equivalent or next higher standard breaker rating. The AC wiring must be rated for at least the same current as the breaker. Wire per local codes.